卡城房地產委員會 (CREB) 公佈卡城四月份基準樓價按月上升2%, 按年上升 1.2% – $550, 800 (unadjusted).
樓宇類別 | 標準樓價 (unadjusted) | 按年 |
---|---|---|
獨立屋 | $661, 900 | +2.4% |
孖屋 | $593, 200 | +2.3% |
排屋 | $387, 400 | +7.4% |
大廈 | $299, 400 | +10.2% |
卡城地區 | 標準樓價 (unadjusted) | 按年 |
---|---|---|
North | $517, 100 | +1.1% |
North East | $447, 800 | +2.6% |
North West | $594, 800 | +2.7% |
City Centre | $592, 500 | +0.3% |
West | $667, 500 | +2.1% |
East | $362, 800 | +5.7% |
South | $532, 200 | +1.2% |
South East | $540, 800 | +1.0% |
傳送: https://www.creb.com/Housing_Statistics/documents/04_2023_Calgary_Monthly_Stats_Package.pdf